ENGINEERING SERVICES CONTACT LIST
| Engineering Services – 625-6700 | ||
| (If you do not see the person you wish to contact, please call the phone number shown above.) | ||
| Mike Taylor, P.E. | Director | 625-6700 |
| Communications | ||
| Ann Deasy | Public Information Coordinator | 625-6318 |
| Administration | ||
| Sandy Decker | Office Manager | 625-6979 |
| Construction Management | ||
| Ken Brown, P.E | Construction Engineer | 625-7722 |
| Joel Graff | Assistant Construction Engineer | 625-7722 |
| Mike Cash | Field Engineer | 625-7722 |
| John Hogberg | Field Engineer | 625-7722 |
| Steve Sather | Field Engineer | 625-7722 |
| Bill Todd | Field Engineer | 625-7722 |
| John Thompson | Office Engineer | 625-7722 |
| Design | ||
| Gary Nelson, P.E. | Principal Engineer | 625-6678 |
| Developer Services | ||
| Eldon Brown, P.E. | Principal Engineer | 625-6305 |
| Kris Becker, P.E. | Senior Engineer | 625-6392 |
| Tim Coles | Engineering Technician | 625-6342 |
| Permits (Addresses, Block Parties, Obstruction, Paving, Sewer, Water Taps & Meters) | ||
| Dan Eaton | Permit Coordinator | 625-6368 |
| Stacy Hawley | Permit Clerk | 625-6303 |
| Colleen Rugg | Permit Clerk | 625-6306 |
| Terry Savage | Inspector | 625-6778 |
| Steve Cappellano | Inspector | 625-6778 |
| Ed Robinson | Inspector | 625-6778 |

