CITY OF SPOKANE
ENGINEERING SERVICES
PLANS AND SPECIFICATIONS FOR PROJECTS BIDDING
May 16, 2012
Specifications are available at http://cityofspokaneplans.com/public.php
| Project Number: | |
| Project Name: | Northside Landfill Rehabilitation Project (Call for Bids) |
| Date Available: | May 9, 2012 |
| Project Engineer: | Rich Hanson |
| Range: | $200,000 to $300,000 |
| Bid Date: | May 21, 2012 |
| Project Number: | 2009163 |
| Project Name: | Dalke Avenue from Freya Street to Florida Street; Myrtle Street from Dalke Avenue to Francis Avenue (Call for Bids) |
| Date Available: | May 9, 2012 |
| Project Engineer: | John Gomez |
| Range: | $685,000 to $770,000 |
| Bid Date: | June 4, 2012 |
| Project Number: | 2010124 |
| Project Name: | 29th Avenue from High Drive to Grand Boulevard (Call for Bids) |
| Date Available: | May 15, 2012 |
| Project Engineer: | John Miller |
| Range: | $2.8 to $3.2 Million |
| Bid Date: | June 4, 2012 |
| Project Number: | 2010139, 2010140, 2010141 |
| Project Name: | Neighborhood Traffic Calaming Project (Call for Bids) |
| Date Available: | May 16, 2012 |
| Project Engineer: | Ray Wright |
| Range: | $250,000 to $335,000 |
| Bid Date: | June 4, 2012 |
| Project Number: | 2012039 |
| Project Name: | 2012 Community Development Project (Call for Bids) |
| Date Available: | May 16, 2012 |
| Project Engineer: | Joel Graff |
| Range: | $450,000 to $500,000 |
| Bid Date: | June 4, 2012 |

