Project Details
| Bid Tabs | ||
| Project Number: | 2011074 | |
| Project Name: | Downtown Bicycle Network Completion | |
| Construction Estimate: | $745,000 | |
| Project Location: | 4th and 5th avenue from Howard Street to Liberty Park; Spokane Falls Blvd. from Pine Street to Monroe Street; Main Avenue from Howard Street to Pine Street; Sherman Street from 5th Avenue to Sprague Avenue; Riverside Avenue from Jefferson Street to Maple Street; 2nd Avenue from Perry Street to Sunset Blvd.; Sprague Avenue from Sherman Street to Cedar Street; and 1st Avenue from Walnut Street to Bernard Street. The project is federally funded. | |
| Description: | The project will complete the downtown bike loop. The project is funded with federal funds. | |
| Status: | Design | |
| Contractor: | To be determined | |
| Comments: | ||
| Project Manager – Design | Project Manager – Construction | |
| Steve Hansen, 625-6700 | Bill Todd, 625-7722 | |
| Estimated Project Schedule | ||
| Construction Start Date | Substantially Completed Date | |
| Spring 2012 | Summer 2012 | |
| Award Date | Information Last Updated | |
| To be determined | January 30, 2012 | |

